View Details New $575,000 1 of 45 Glen Woods | Cranston 4 beds 2 baths 1 ½ baths 2,060 sqft 0.21 acres © 2022 State-Wide Multiple Listing Service.
View Details New $389,900 1 of 24 East Providence 3 beds 1 baths 1 ½ baths 1,350 sqft 0.09 acres © 2022 State-Wide Multiple Listing Service.
View Details New $339,500 1 of 23 East Weymouth | Weymouth 2 beds 1 baths 1 ½ baths 940 sqft ©2022 MLS Property Information Network, Inc.
View Details New $265,000 1 of 30 Whiting Farms | Holyoke 3 beds 1 baths 1,896 sqft 0.34 acres ©2022 MLS Property Information Network, Inc.
View Details New $525,000 1 of 16 Other | Revere 2 beds 2 baths 1,108 sqft ©2022 MLS Property Information Network, Inc.
View Details New $479,900 1 of 21 Other | Amesbury 2 units 4 beds 2 baths 1,750 sqft ©2022 MLS Property Information Network, Inc.
View Details New $1,500,000 1 of 42 Other | Northampton 4 beds 2 baths 2 ½ baths 4,417 sqft 0.94 acres ©2022 MLS Property Information Network, Inc.
View Details New $332,000 1 of 27 Other | Gardner 5 beds 3 baths 1,645 sqft 0.43 acres ©2022 MLS Property Information Network, Inc.
View Details New $379,900 1 of 17 North Providence 3 beds 1 baths 1 ½ baths 1,176 sqft 0.21 acres © 2022 State-Wide Multiple Listing Service.
View Details Open House $459,900 1 of 11 Allston | Boston 2 beds 1 baths 690 sqft ©2022 MLS Property Information Network, Inc.